Support #Bharat4PopulationLaw. Give a missed call 8510022222

Population Control

Mission Population — the case for a population control law in Bharat.

Bharat's growth story is no doubt huge and holds merit. But it has also been severely punctuated by resource constraints, further accentuated by a burgeoning population crisis. A manifold increase in the number of mouths to feed and lives to sustain has meant acute stress on natural resources, fractured development, and a country far from realising its potential.

Time has passed when we would rely on behaviour change alone. The problem is too large and its consequences potentially devastating. Against this backdrop, TAXAB has taken up the cause of population control and has emerged as a significant advocacy group reaching out to the masses about the problems we face in the absence of a law for population control.

Overpopulation directly affects every taxpayer: crowded hospitals and schools, strained water and power supply, unemployment, pollution and shrinking forest cover. A clear, fair and uniformly applicable population control law is, in our view, the single most effective step towards a sustainable future for the coming generations.

Population of Bharat over the years

YearPopulationYearly % ChangeYearly ChangeFertility RateDensity (P/Km²)Share of World PopulationWorld PopulationGlobal Rank
20161,326,801,5761.20 %15,751,0492.4540317.85 %7,432,663,2752
20151,311,050,5271.27 %16,013,2052.4839917.83 %7,349,472,0992
20101,230,984,5041.47 %17,331,6422.8037417.76 %6,929,725,0432
20051,144,326,2931.67 %18,169,0443.1434817.55 %6,519,635,8502
20001,053,481,0721.86 %18,521,2183.4832017.19 %6,126,622,1212
1995960,874,9821.99 %18,054,6413.8329216.75 %5,735,123,0842
1990870,601,7762.17 %17,703,3304.2726516.39 %5,309,667,6992
1985782,085,1272.32 %16,971,0764.6823816.11 %4,852,540,5692
1980697,229,7452.32 %15,105,2214.9721215.70 %4,439,632,4652
1975621,703,6412.33 %13,552,0835.4118915.30 %4,061,399,2282
1970553,943,2262.16 %11,204,5915.7216815.04 %3,682,487,6912
1965497,920,2702.06 %9,651,6795.9015114.98 %3,322,495,1212
1960449,661,8741.90 %8,076,3365.9013714.89 %3,018,343,8282
1955409,280,1961.69 %6,590,9985.9012414.83 %2,758,314,5252

Projections ahead

YearPopulationYearly % ChangeYearly ChangeFertility RateDensity (P/Km²)Share of World PopulationWorld PopulationGlobal Rank
20161,326,801,5761.20 %15,921,6182.4540317.85 %7,432,663,2752
20201,391,643,6061.20 %16,699,7232.4542317.93 %7,758,156,7921
20251,477,170,3811.20 %17,726,0442.4544918.14 %8,141,661,0071
20301,567,953,4081.20 %18,815,4402.4547618.44 %8,500,766,0521
20351,664,315,7221.20 %19,971,7882.4550618.82 %8,838,907,8771
20401,766,600,2121.20 %21,199,2022.4553719.29 %9,157,233,9761
20451,875,170,8391.20 %22,502,0502.4557019.83 %9,453,891,7801
20501,990,413,9331.20 %23,884,9672.4560520.40 %9,725,147,9941

Take Action

Ensure a better future by signing this petition #Bharat4PopulationLaw

Sign Petition

Spread the Word

Show us your support by sharing #Bharat4PopulationLaw #TAXAB on Twitter.

Tweet

Refer a Friend

Every additional voice adds pressure. Invite someone who cares about Bharat's future.

Volunteer