Population Control
Mission Population — the case for a population control law in Bharat.
Bharat's growth story is no doubt huge and holds merit. But it has also been severely punctuated by resource constraints, further accentuated by a burgeoning population crisis. A manifold increase in the number of mouths to feed and lives to sustain has meant acute stress on natural resources, fractured development, and a country far from realising its potential.
Time has passed when we would rely on behaviour change alone. The problem is too large and its consequences potentially devastating. Against this backdrop, TAXAB has taken up the cause of population control and has emerged as a significant advocacy group reaching out to the masses about the problems we face in the absence of a law for population control.
Overpopulation directly affects every taxpayer: crowded hospitals and schools, strained water and power supply, unemployment, pollution and shrinking forest cover. A clear, fair and uniformly applicable population control law is, in our view, the single most effective step towards a sustainable future for the coming generations.
Population of Bharat over the years
| Year | Population | Yearly % Change | Yearly Change | Fertility Rate | Density (P/Km²) | Share of World Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1,326,801,576 | 1.20 % | 15,751,049 | 2.45 | 403 | 17.85 % | 7,432,663,275 | 2 |
| 2015 | 1,311,050,527 | 1.27 % | 16,013,205 | 2.48 | 399 | 17.83 % | 7,349,472,099 | 2 |
| 2010 | 1,230,984,504 | 1.47 % | 17,331,642 | 2.80 | 374 | 17.76 % | 6,929,725,043 | 2 |
| 2005 | 1,144,326,293 | 1.67 % | 18,169,044 | 3.14 | 348 | 17.55 % | 6,519,635,850 | 2 |
| 2000 | 1,053,481,072 | 1.86 % | 18,521,218 | 3.48 | 320 | 17.19 % | 6,126,622,121 | 2 |
| 1995 | 960,874,982 | 1.99 % | 18,054,641 | 3.83 | 292 | 16.75 % | 5,735,123,084 | 2 |
| 1990 | 870,601,776 | 2.17 % | 17,703,330 | 4.27 | 265 | 16.39 % | 5,309,667,699 | 2 |
| 1985 | 782,085,127 | 2.32 % | 16,971,076 | 4.68 | 238 | 16.11 % | 4,852,540,569 | 2 |
| 1980 | 697,229,745 | 2.32 % | 15,105,221 | 4.97 | 212 | 15.70 % | 4,439,632,465 | 2 |
| 1975 | 621,703,641 | 2.33 % | 13,552,083 | 5.41 | 189 | 15.30 % | 4,061,399,228 | 2 |
| 1970 | 553,943,226 | 2.16 % | 11,204,591 | 5.72 | 168 | 15.04 % | 3,682,487,691 | 2 |
| 1965 | 497,920,270 | 2.06 % | 9,651,679 | 5.90 | 151 | 14.98 % | 3,322,495,121 | 2 |
| 1960 | 449,661,874 | 1.90 % | 8,076,336 | 5.90 | 137 | 14.89 % | 3,018,343,828 | 2 |
| 1955 | 409,280,196 | 1.69 % | 6,590,998 | 5.90 | 124 | 14.83 % | 2,758,314,525 | 2 |
Projections ahead
| Year | Population | Yearly % Change | Yearly Change | Fertility Rate | Density (P/Km²) | Share of World Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1,326,801,576 | 1.20 % | 15,921,618 | 2.45 | 403 | 17.85 % | 7,432,663,275 | 2 |
| 2020 | 1,391,643,606 | 1.20 % | 16,699,723 | 2.45 | 423 | 17.93 % | 7,758,156,792 | 1 |
| 2025 | 1,477,170,381 | 1.20 % | 17,726,044 | 2.45 | 449 | 18.14 % | 8,141,661,007 | 1 |
| 2030 | 1,567,953,408 | 1.20 % | 18,815,440 | 2.45 | 476 | 18.44 % | 8,500,766,052 | 1 |
| 2035 | 1,664,315,722 | 1.20 % | 19,971,788 | 2.45 | 506 | 18.82 % | 8,838,907,877 | 1 |
| 2040 | 1,766,600,212 | 1.20 % | 21,199,202 | 2.45 | 537 | 19.29 % | 9,157,233,976 | 1 |
| 2045 | 1,875,170,839 | 1.20 % | 22,502,050 | 2.45 | 570 | 19.83 % | 9,453,891,780 | 1 |
| 2050 | 1,990,413,933 | 1.20 % | 23,884,967 | 2.45 | 605 | 20.40 % | 9,725,147,994 | 1 |
Refer a Friend
Every additional voice adds pressure. Invite someone who cares about Bharat's future.
Volunteer